Companies
Company Financial Statements by Industry
642 companies listed in the United States, one page each: revenue, net income, earnings per share, cash flow, debt, margins and return on equity for up to ten fiscal years, two charts, and a link to the annual report behind every year. The figures are the ones each company filed with the U.S. Securities and Exchange Commission (SEC) in its annual report (Form 10-K; Form 20-F or 40-F for a foreign company), read from the SEC's public XBRL data and standardised by reporting tag; the filing is the authority. Every figure is in the currency the company reports in (559 in US dollars, 83 in another currency) and nothing is converted. The list is grouped by division of the Standard Industrial Classification (SIC) code the SEC assigns and is alphabetical inside each division; it is not a ranking and not a selection.
Filter by name, ticker or industry:
Mining (37) Construction (8) Manufacturing (243) Transportation, Communications, Electric, Gas and Sanitary Services (81) Wholesale Trade (12) Retail Trade (32) Finance, Insurance and Real Estate (132) Services (97)
Mining 37
| Company | Ticker | Industry (SIC code) | Currency | Latest fiscal year |
|---|---|---|---|---|
| Agnico Eagle Mines Ltd | AEM | Gold and Silver Ores (1040) | USD | 2025 |
| AngloGold Ashanti PLC | AU | Gold and Silver Ores (1040) | USD | 2025 |
| Barrick Mining Corp | B | Gold and Silver Ores (1040) | USD | 2025 |
| BHP Group Ltd | BHP | Metal Mining (1000) | USD | 2025 |
| Cameco Corp | CCJ | Miscellaneous Metal Ores (1090) | CAD | 2025 |
| Canadian Natural Resources Ltd | CNQ | Crude Petroleum & Natural Gas (1311) | CAD | 2025 |
| Cenovus Energy Inc. | CVE | Crude Petroleum & Natural Gas (1311) | CAD | 2025 |
| Coeur Mining, Inc. | CDE | Gold and Silver Ores (1040) | USD | 2025 |
| Devon Energy Corp | DVN | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Diamondback Energy, Inc. | FANG | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Ecopetrol S.A. | EC | Crude Petroleum & Natural Gas (1311) | COP | 2024 |
| Eni Spa | E | Crude Petroleum & Natural Gas (1311) | EUR | 2025 |
| EOG Resources Inc | EOG | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| EQT Corp | EQT | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Expand Energy Corp | EXE | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Franco Nevada Corp | FNV | Gold and Silver Ores (1040) | USD | 2025 |
| Freeport-McMoran Inc | FCX | Metal Mining (1000) | USD | 2025 |
| Gold Fields Ltd | GFI | Gold and Silver Ores (1040) | USD | 2024 |
| Halliburton Co | HAL | Oil & Gas Field Services, NEC (1389) | USD | 2025 |
| Kinross Gold Corp | KGC | Gold and Silver Ores (1040) | USD | 2025 |
| Martin Marietta Materials Inc | MLM | Mining & Quarrying of Nonmetallic Minerals (No Fuels) (1400) | USD | 2025 |
| NEWMONT Corp | NEM | Gold and Silver Ores (1040) | USD | 2025 |
| Occidental Petroleum Corp | OXY | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Pan American Silver Corp | PAAS | Gold and Silver Ores (1040) | USD | 2025 |
| Pembina Pipeline Corp | PBA | Oil & Gas Field Exploration Services (1382) | CAD | 2025 |
| Permian Resources Corp | PR | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Petrobras - Petroleo Brasileiro SA | PBR | Crude Petroleum & Natural Gas (1311) | USD | 2024 |
| Rio Tinto plc | RIO | Metal Mining (1000) | USD | 2025 |
| Shell plc | SHEL | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| SLB Limited | SLB | Oil & Gas Field Services, NEC (1389) | USD | 2025 |
| Southern Copper Corp | SCCO | Metal Mining (1000) | USD | 2025 |
| Teck Resources Ltd | TECK | Mining & Quarrying of Nonmetallic Minerals (No Fuels) (1400) | CAD | 2025 |
| TotalEnergies SE | TTE | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Vale S.A. | VALE | Metal Mining (1000) | USD | 2025 |
| Viper Energy, Inc. | VNOM | Crude Petroleum & Natural Gas (1311) | USD | 2025 |
| Vulcan Materials CO | VMC | Mining & Quarrying of Nonmetallic Minerals (No Fuels) (1400) | USD | 2025 |
| Wheaton Precious Metals Corp. | WPM | Gold and Silver Ores (1040) | USD | 2025 |
Construction 8
| Company | Ticker | Industry (SIC code) | Currency | Latest fiscal year |
|---|---|---|---|---|
| Comfort Systems USA Inc | FIX | Electrical Work (1731) | USD | 2025 |
| EMCOR Group, Inc. | EME | Electrical Work (1731) | USD | 2025 |
| Ferrovial N.V. | FER | Heavy Construction Other Than Bldg Const - Contractors (1600) | EUR | 2025 |
| Horton D R Inc | DHI | Operative Builders (1531) | USD | 2025 |
| Jacobs Solutions Inc. | J | Heavy Construction Other Than Bldg Const - Contractors (1600) | USD | 2025 |
| Lennar Corp | LEN | General Bldg Contractors - Residential Bldgs (1520) | USD | 2025 |
| Pultegroup Inc | PHM | Operative Builders (1531) | USD | 2025 |
| Quanta Services, Inc. | PWR | Electrical Work (1731) | USD | 2025 |
Manufacturing 243
| Company | Ticker | Industry (SIC code) | Currency | Latest fiscal year |
|---|---|---|---|---|
| 3M Co | MMM | Surgical & Medical Instruments & Apparatus (3841) | USD | 2025 |
| Abbott Laboratories | ABT | Pharmaceutical Preparations (2834) | USD | 2025 |
| AbbVie Inc. | ABBV | Pharmaceutical Preparations (2834) | USD | 2025 |
| Advanced Micro Devices Inc | AMD | Semiconductors & Related Devices (3674) | USD | 2025 |
| Agilent Technologies, Inc. | A | Laboratory Analytical Instruments (3826) | USD | 2025 |
| Air Products & Chemicals, Inc. | APD | Industrial Inorganic Chemicals (2810) | USD | 2025 |
| Alcon Inc | ALC | Ophthalmic Goods (3851) | USD | 2025 |
| Alnylam Pharmaceuticals, Inc. | ALNY | Pharmaceutical Preparations (2834) | USD | 2025 |
| Altria Group, Inc. | MO | Cigarettes (2111) | USD | 2025 |
| Ambev S.A. | ABEV | Beverages (2080) | BRL | 2025 |
| Amcor plc | AMCR | Miscellaneous Manufacturing Industries (3990) | USD | 2026 |
| Amer Sports, Inc. | AS | Apparel & Other Finishd Prods of Fabrics & Similar Matl (2300) | USD | 2025 |
| AMETEK Inc | AME | Industrial Instruments For Measurement, Display, and Control (3823) | USD | 2025 |
| Amgen Inc | AMGN | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| Amphenol Corp | APH | Electronic Connectors (3678) | USD | 2025 |
| Analog Devices Inc | ADI | Semiconductors & Related Devices (3674) | USD | 2025 |
| Anheuser-Busch InBev SA | BUD | Malt Beverages (2082) | USD | 2025 |
| Apple Inc. | AAPL | Electronic Computers (3571) | USD | 2026 |
| Applied Materials Inc | AMAT | Semiconductors & Related Devices (3674) | USD | 2025 |
| ArcelorMittal | MT | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) (3312) | USD | 2025 |
| Archer-Daniels-Midland Co | ADM | Fats & Oils (2070) | USD | 2025 |
| Argenx SE | ARGX | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| Arista Networks, Inc. | ANET | Computer Communications Equipment (3576) | USD | 2025 |
| Arm Holdings plc | ARM | Semiconductors & Related Devices (3674) | USD | 2026 |
| ASE Technology Holding Co., Ltd. | ASX | Semiconductors & Related Devices (3674) | TWD | 2025 |
| Asml Holding NV | ASML | Special Industry Machinery, NEC (3559) | EUR | 2025 |
| Astera Labs, Inc. | ALAB | Semiconductors & Related Devices (3674) | USD | 2025 |
| Astrazeneca plc | AZN | Pharmaceutical Preparations (2834) | USD | 2025 |
| Ati Inc | ATI | Steel Pipe & Tubes (3317) | USD | 2025 |
| Axon Enterprise, Inc. | AXON | Ordnance & Accessories, (No Vehicles/Guided Missiles) (3480) | USD | 2025 |
| Baker Hughes Co | BKR | Oil & Gas Field Machinery & Equipment (3533) | USD | 2025 |
| BALL Corp | BALL | Metal Cans (3411) | USD | 2025 |
| Becton Dickinson & Co | BDX | Surgical & Medical Instruments & Apparatus (3841) | USD | 2025 |
| BeOne Medicines Ltd. | ONC | Pharmaceutical Preparations (2834) | USD | 2025 |
| Biogen Inc. | BIIB | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| BioNTech SE | BNTX | Biological Products, (No Diagnostic Substances) (2836) | EUR | 2025 |
| Bloom Energy Corp | BE | Electrical Industrial Apparatus (3620) | USD | 2025 |
| Boeing Co | BA | Aircraft (3721) | USD | 2025 |
| Boston Scientific Corp | BSX | Surgical & Medical Instruments & Apparatus (3841) | USD | 2025 |
| BP plc | BP | Petroleum Refining (2911) | USD | 2025 |
| Bristol Myers Squibb Co | BMY | Pharmaceutical Preparations (2834) | USD | 2025 |
| British American Tobacco p.l.c. | BTI | Cigarettes (2111) | GBP | 2025 |
| Broadcom Inc. | AVGO | Semiconductors & Related Devices (3674) | USD | 2025 |
| Bunge Global SA | BG | Fats & Oils (2070) | USD | 2025 |
| Carrier Global Corp | CARR | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip (3585) | USD | 2025 |
| Caterpillar Inc | CAT | Construction Machinery & Equip (3531) | USD | 2025 |
| Celestica Inc | CLS | Printed Circuit Boards (3672) | USD | 2025 |
| CF Industries Holdings, Inc. | CF | Agricultural Chemicals (2870) | USD | 2025 |
| Chevron Corp | CVX | Petroleum Refining (2911) | USD | 2025 |
| Church & Dwight Co Inc | CHD | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics (2840) | USD | 2025 |
| Ciena Corp | CIEN | Telephone & Telegraph Apparatus (3661) | USD | 2025 |
| Cintas Corp | CTAS | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments (2320) | USD | 2026 |
| Cisco Systems, Inc. | CSCO | Computer Communications Equipment (3576) | USD | 2026 |
| CNH Industrial N.V. | CNH | Construction Machinery & Equip (3531) | USD | 2025 |
| Coca Cola Co | KO | Beverages (2080) | USD | 2025 |
| Coca-Cola Europacific Partners plc | CCEP | Bottled & Canned Soft Drinks & Carbonated Waters (2086) | EUR | 2025 |
| Coherent Corp. | COHR | Optical Instruments & Lenses (3827) | USD | 2026 |
| Colgate Palmolive Co | CL | Perfumes, Cosmetics & Other Toilet Preparations (2844) | USD | 2025 |
| ConocoPhillips | COP | Petroleum Refining (2911) | USD | 2025 |
| Constellation Brands, Inc. | STZ | Beverages (2080) | USD | 2026 |
| Corning Inc | GLW | Drawing & Insulating of Nonferrous Wire (3357) | USD | 2025 |
| Credo Technology Group Holding Ltd | CRDO | Semiconductors & Related Devices (3674) | USD | 2026 |
| CRH Public Ltd Co | CRH | Cement, Hydraulic (3241) | USD | 2025 |
| Cummins Inc | CMI | Engines & Turbines (3510) | USD | 2025 |
| Curtiss Wright Corp | CW | Misc Industrial & Commercial Machinery & Equipment (3590) | USD | 2025 |
| Danaher Corp | DHR | Industrial Instruments For Measurement, Display, and Control (3823) | USD | 2025 |
| Deere & Co | DE | Farm Machinery & Equipment (3523) | USD | 2025 |
| Dell Technologies Inc. | DELL | Electronic Computers (3571) | USD | 2026 |
| Dexcom Inc | DXCM | Surgical & Medical Instruments & Apparatus (3841) | USD | 2025 |
| Diageo plc | DEO | Beverages (2080) | USD | 2025 |
| DOVER Corp | DOV | Construction, Mining & Materials Handling Machinery & Equip (3530) | USD | 2025 |
| Dow Inc. | DOW | Plastic Materials, Synth Resins & Nonvulcan Elastomers (2821) | USD | 2025 |
| DuPont de Nemours, Inc. | DD | Plastic Materials, Synth Resins & Nonvulcan Elastomers (2821) | USD | 2025 |
| Eaton Corp plc | ETN | Misc Industrial & Commercial Machinery & Equipment (3590) | USD | 2025 |
| Ecolab Inc. | ECL | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics (2840) | USD | 2025 |
| Edwards Lifesciences Corp | EW | Orthopedic, Prosthetic & Surgical Appliances & Supplies (3842) | USD | 2025 |
| Elbit Systems Ltd | ESLT | Aircraft Parts & Auxiliary Equipment, NEC (3728) | USD | 2025 |
| ELI LILLY & Co | LLY | Pharmaceutical Preparations (2834) | USD | 2025 |
| Emerson Electric Co | EMR | Electronic & Other Electrical Equipment (No Computer Equip) (3600) | USD | 2026 |
| Entegris Inc | ENTG | Plastics Products, NEC (3089) | USD | 2025 |
| Equinor Asa | EQNR | Petroleum Refining (2911) | USD | 2025 |
| Ericsson LM Telephone Co | ERIC | Radio & Tv Broadcasting & Communications Equipment (3663) | SEK | 2025 |
| Estee Lauder Companies Inc | EL | Perfumes, Cosmetics & Other Toilet Preparations (2844) | USD | 2026 |
| Everpure, Inc. | P | Computer Storage Devices (3572) | USD | 2026 |
| Exelixis, Inc. | EXEL | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| ExxonMobil Holdings Corp | XOM | Petroleum Refining (2911) | USD | 2025 |
| F5, Inc. | FFIV | Computer Communications Equipment (3576) | USD | 2025 |
| Ferrari N.V. | RACE | Motor Vehicles & Passenger Car Bodies (3711) | EUR | 2025 |
| First Solar, Inc. | FSLR | Semiconductors & Related Devices (3674) | USD | 2025 |
| Flex Ltd. | FLEX | Printed Circuit Boards (3672) | USD | 2026 |
| Ford Motor Co | F | Motor Vehicles & Passenger Car Bodies (3711) | USD | 2025 |
| Fortinet, Inc. | FTNT | Computer Peripheral Equipment, NEC (3577) | USD | 2025 |
| Fortive Corp | FTV | Industrial Instruments For Measurement, Display, and Control (3823) | USD | 2025 |
| Garmin Ltd | GRMN | Search, Detection, Navigation, Guidance, Aeronautical Sys (3812) | USD | 2025 |
| GE HealthCare Technologies Inc. | GEHC | X-Ray Apparatus & Tubes & Related Irradiation Apparatus (3844) | USD | 2025 |
| GE Vernova Inc. | GEV | Electronic & Other Electrical Equipment (No Computer Equip) (3600) | USD | 2025 |
| General Dynamics Corp | GD | Ship & Boat Building & Repairing (3730) | USD | 2025 |
| General Electric Co | GE | Electronic & Other Electrical Equipment (No Computer Equip) (3600) | USD | 2025 |
| General Mills Inc | GIS | Grain Mill Products (2040) | USD | 2026 |
| General Motors Co | GM | Motor Vehicles & Passenger Car Bodies (3711) | USD | 2025 |
| Genmab A/s | GMAB | Pharmaceutical Preparations (2834) | USD | 2025 |
| Gilead Sciences, Inc. | GILD | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| GLOBALFOUNDRIES Inc. | GFS | Semiconductors & Related Devices (3674) | USD | 2025 |
| GSK plc | GSK | Pharmaceutical Preparations (2834) | GBP | 2025 |
| Haleon plc | HLN | Perfumes, Cosmetics & Other Toilet Preparations (2844) | GBP | 2025 |
| Heico Corp | HEI | Aircraft Engines & Engine Parts (3724) | USD | 2025 |
| Hershey Co | HSY | Sugar & Confectionery Products (2060) | USD | 2025 |
| Hewlett Packard Enterprise Co | HPE | Computer & office Equipment (3570) | USD | 2025 |
| Honda Motor Co Ltd | HMC | Motor Vehicles & Passenger Car Bodies (3711) | JPY | 2025 |
| Honeywell International Inc | HON | Aircraft Engines & Engine Parts (3724) | USD | 2025 |
| Howmet Aerospace Inc. | HWM | Rolling Drawing & Extruding of Nonferrous Metals (3350) | USD | 2025 |
| HP Inc | HPQ | Computer & office Equipment (3570) | USD | 2025 |
| Hubbell Inc | HUBB | Electronic Components & Accessories (3670) | USD | 2025 |
| Idex Corp | IEX | Pumps & Pumping Equipment (3561) | USD | 2025 |
| IDEXX Laboratories Inc | IDXX | In Vitro & In Vivo Diagnostic Substances (2835) | USD | 2025 |
| Illinois Tool Works Inc | ITW | General Industrial Machinery & Equipment (3560) | USD | 2025 |
| Illumina, Inc. | ILMN | Laboratory Analytical Instruments (3826) | USD | 2025 |
| Imperial Oil Ltd | IMO | Petroleum Refining (2911) | CAD | 2025 |
| Ingersoll Rand Inc. | IR | General Industrial Machinery & Equipment (3560) | USD | 2025 |
| INSMED Inc | INSM | Pharmaceutical Preparations (2834) | USD | 2025 |
| Intel Corp | INTC | Semiconductors & Related Devices (3674) | USD | 2025 |
| International Business Machines Corp | IBM | Computer & office Equipment (3570) | USD | 2025 |
| International Flavors & Fragrances Inc | IFF | Industrial Organic Chemicals (2860) | USD | 2025 |
| International Paper Co | IP | Paper Mills (2621) | USD | 2025 |
| Intuitive Surgical Inc | ISRG | Orthopedic, Prosthetic & Surgical Appliances & Supplies (3842) | USD | 2025 |
| Itt Inc. | ITT | Pumps & Pumping Equipment (3561) | USD | 2025 |
| Jabil Inc | JBL | Printed Circuit Boards (3672) | USD | 2026 |
| James Hardie Industries plc | JHX | Concrete Products, Except Block & Brick (3272) | USD | 2026 |
| Johnson & Johnson | JNJ | Pharmaceutical Preparations (2834) | USD | 2025 |
| Johnson Controls International plc | JCI | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip (3585) | USD | 2026 |
| Keurig Dr Pepper Inc. | KDP | Beverages (2080) | USD | 2025 |
| Keysight Technologies, Inc. | KEYS | Industrial Instruments For Measurement, Display, and Control (3823) | USD | 2025 |
| Kimberly Clark Corp | KMB | Converted Paper & Paperboard Prods (No Contaners/Boxes) (2670) | USD | 2025 |
| KLA Corp | KLAC | Optical Instruments & Lenses (3827) | USD | 2026 |
| Koninklijke Philips NV | PHG | X-Ray Apparatus & Tubes & Related Irradiation Apparatus (3844) | EUR | 2025 |
| Kraft Heinz Co | KHC | Canned, Frozen & Preservd Fruit, Veg & Food Specialties (2030) | USD | 2025 |
| L3harris Technologies, Inc. | LHX | Search, Detection, Navigation, Guidance, Aeronautical Sys (3812) | USD | 2025 |
| Lam Research Corp | LRCX | Special Industry Machinery, NEC (3559) | USD | 2026 |
| Linde plc | LIN | Industrial Inorganic Chemicals (2810) | USD | 2025 |
| Lockheed Martin Corp | LMT | Guided Missiles & Space Vehicles & Parts (3760) | USD | 2025 |
| Lumentum Holdings Inc. | LITE | Communications Equipment, NEC (3669) | USD | 2026 |
| LyondellBasell Industries N.V. | LYB | Industrial Organic Chemicals (2860) | USD | 2025 |
| MACOM Technology Solutions Holdings, Inc. | MTSI | Semiconductors & Related Devices (3674) | USD | 2026 |
| Marathon Petroleum Corp | MPC | Petroleum Refining (2911) | USD | 2025 |
| Marvell Technology, Inc. | MRVL | Semiconductors & Related Devices (3674) | USD | 2026 |
| Medtronic plc | MDT | Electromedical & Electrotherapeutic Apparatus (3845) | USD | 2026 |
| Merck & Co., Inc. | MRK | Pharmaceutical Preparations (2834) | USD | 2025 |
| Mettler Toledo International Inc | MTD | Laboratory Analytical Instruments (3826) | USD | 2025 |
| Mexican Economic Development Inc | FMX | Bottled & Canned Soft Drinks & Carbonated Waters (2086) | MXN | 2024 |
| Microchip Technology Inc | MCHP | Semiconductors & Related Devices (3674) | USD | 2026 |
| Micron Technology Inc | MU | Semiconductors & Related Devices (3674) | USD | 2026 |
| Moderna, Inc. | MRNA | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| Mondelez International, Inc. | MDLZ | Food and Kindred Products (2000) | USD | 2025 |
| Monolithic Power Systems, Inc. | MPWR | Semiconductors & Related Devices (3674) | USD | 2025 |
| Monster Beverage Corp | MNST | Bottled & Canned Soft Drinks & Carbonated Waters (2086) | USD | 2025 |
| Motorola Solutions, Inc. | MSI | Radio & Tv Broadcasting & Communications Equipment (3663) | USD | 2025 |
| NetApp, Inc. | NTAP | Computer Storage Devices (3572) | USD | 2026 |
| Neurocrine Biosciences Inc | NBIX | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| NIKE, Inc. | NKE | Rubber & Plastics Footwear (3021) | USD | 2026 |
| Nokia Corp | NOK | Radio & Tv Broadcasting & Communications Equipment (3663) | EUR | 2025 |
| Nordson Corp | NDSN | General Industrial Machinery & Equipment, NEC (3569) | USD | 2025 |
| Northrop Grumman Corp | NOC | Search, Detection, Navigation, Guidance, Aeronautical Sys (3812) | USD | 2025 |
| Novartis AG | NVS | Pharmaceutical Preparations (2834) | USD | 2025 |
| Novo Nordisk A S | NVO | Pharmaceutical Preparations (2834) | DKK | 2025 |
| Nucor Corp | NUE | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) (3312) | USD | 2025 |
| Nutrien Ltd. | NTR | Agricultural Chemicals (2870) | USD | 2025 |
| nVent Electric plc | NVT | Special Industry Machinery (No Metalworking Machinery) (3550) | USD | 2025 |
| NVIDIA Corp | NVDA | Semiconductors & Related Devices (3674) | USD | 2026 |
| NXP Semiconductors N.V. | NXPI | Semiconductors & Related Devices (3674) | USD | 2025 |
| ON Semiconductor Corp | ON | Semiconductors & Related Devices (3674) | USD | 2025 |
| Otis Worldwide Corp | OTIS | Electronic & Other Electrical Equipment (No Computer Equip) (3600) | USD | 2025 |
| PACCAR Inc | PCAR | Motor Vehicles & Passenger Car Bodies (3711) | USD | 2025 |
| Packaging Corp of America | PKG | Paperboard Containers & Boxes (2650) | USD | 2025 |
| Palo Alto Networks Inc | PANW | Computer Peripheral Equipment, NEC (3577) | USD | 2026 |
| Parker-Hannifin Corp | PH | Miscellaneous Fabricated Metal Products (3490) | USD | 2026 |
| PepsiCo Inc | PEP | Beverages (2080) | USD | 2025 |
| Pfizer Inc | PFE | Pharmaceutical Preparations (2834) | USD | 2025 |
| Philip Morris International Inc. | PM | Cigarettes (2111) | USD | 2025 |
| Phillips 66 | PSX | Petroleum Refining (2911) | USD | 2025 |
| PPG Industries Inc | PPG | Paints, Varnishes, Lacquers, Enamels & Allied Prods (2851) | USD | 2025 |
| Procter & Gamble Co | PG | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics (2840) | USD | 2026 |
| Qualcomm Inc | QCOM | Radio & Tv Broadcasting & Communications Equipment (3663) | USD | 2026 |
| Ralph Lauren Corp | RL | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments (2320) | USD | 2026 |
| Regeneron Pharmaceuticals, Inc. | REGN | Pharmaceutical Preparations (2834) | USD | 2025 |
| ResMed Inc | RMD | Surgical & Medical Instruments & Apparatus (3841) | USD | 2026 |
| Revolution Medicines, Inc. | RVMD | Biological Products, (No Diagnostic Substances) (2836) | USD | 2025 |
| Revvity, Inc. | RVTY | Laboratory Analytical Instruments (3826) | USD | 2025 |
| Rivian Automotive, Inc. | RIVN | Motor Vehicles & Passenger Car Bodies (3711) | USD | 2025 |
| Rocket Lab Corp | RKLB | Guided Missiles & Space Vehicles & Parts (3760) | USD | 2025 |
| Rockwell Automation, Inc | ROK | Measuring & Controlling Devices, NEC (3829) | USD | 2026 |
| Roivant Sciences Ltd. | ROIV | Pharmaceutical Preparations (2834) | USD | 2026 |
| Roper Technologies Inc | ROP | Industrial Instruments For Measurement, Display, and Control (3823) | USD | 2025 |
| Royalty Pharma plc | RPRX | Pharmaceutical Preparations (2834) | USD | 2025 |
| RTX Corp | RTX | Aircraft Engines & Engine Parts (3724) | USD | 2025 |
| Sandisk Corp | SNDK | Computer Storage Devices (3572) | USD | 2026 |
| Sanofi | SNY | Pharmaceutical Preparations (2834) | EUR | 2025 |
| Seagate Technology Holdings plc | STX | Computer Storage Devices (3572) | USD | 2026 |
| SharkNinja, Inc. | SN | Household Appliances (3630) | USD | 2025 |
| Skyworks Solutions, Inc. | SWKS | Semiconductors & Related Devices (3674) | USD | 2026 |
| Smurfit Westrock plc | SW | Paperboard Containers & Boxes (2650) | USD | 2025 |
| Snap-on Inc | SNA | Cutlery, Handtools & General Hardware (3420) | USD | 2025 |
| Sony Group Corp | SONY | Household Audio & Video Equipment (3651) | JPY | 2025 |
| Stanley Black & Decker, Inc. | SWK | Cutlery, Handtools & General Hardware (3420) | USD | 2025 |
| Steel Dynamics Inc | STLD | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) (3312) | USD | 2025 |
| STERIS plc | STE | Orthopedic, Prosthetic & Surgical Appliances & Supplies (3842) | USD | 2026 |
| STMicroelectronics N.V. | STM | Semiconductors & Related Devices (3674) | USD | 2025 |
| Stryker Corp | SYK | Surgical & Medical Instruments & Apparatus (3841) | USD | 2025 |
| Suncor Energy Inc | SU | Petroleum Refining (2911) | CAD | 2025 |
| Super Micro Computer, Inc. | SMCI | Electronic Computers (3571) | USD | 2026 |
| Symbotic Inc. | SYM | General Industrial Machinery & Equipment, NEC (3569) | USD | 2025 |
| Takeda Pharmaceutical Co Ltd | TAK | Pharmaceutical Preparations (2834) | JPY | 2025 |
| Tapestry, Inc. | TPR | Leather & Leather Products (3100) | USD | 2026 |
| TechnipFMC plc | FTI | Oil & Gas Field Machinery & Equipment (3533) | USD | 2025 |
| Teledyne Technologies Inc | TDY | Search, Detection, Navigation, Guidance, Aeronautical Sys (3812) | USD | 2025 |
| Tenaris SA | TS | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) (3312) | USD | 2025 |
| Teradyne, Inc | TER | Instruments For Meas & Testing of Electricity & Elec Signals (3825) | USD | 2025 |
| Tesla, Inc. | TSLA | Motor Vehicles & Passenger Car Bodies (3711) | USD | 2025 |
| Teva Pharmaceutical Industries Ltd | TEVA | Pharmaceutical Preparations (2834) | USD | 2025 |
| Texas Instruments Inc | TXN | Semiconductors & Related Devices (3674) | USD | 2025 |
| Thermo Fisher Scientific Inc. | TMO | Measuring & Controlling Devices, NEC (3829) | USD | 2025 |
| Thomson Reuters Corp | TRI | Miscellaneous Publishing (2741) | USD | 2025 |
| Tower Semiconductor Ltd | TSEM | Semiconductors & Related Devices (3674) | USD | 2025 |
| Toyota Motor Corp | TM | Motor Vehicles & Passenger Car Bodies (3711) | JPY | 2025 |
| Trane Technologies plc | TT | Auto Controls For Regulating Residential & Comml Environments (3822) | USD | 2025 |
| TransDigm Group INC | TDG | Aircraft Parts & Auxiliary Equipment, NEC (3728) | USD | 2026 |
| Tyson Foods, Inc. | TSN | Poultry Slaughtering and Processing (2015) | USD | 2025 |
| Ubiquiti Inc. | UI | Radio & Tv Broadcasting & Communications Equipment (3663) | USD | 2026 |
| Unilever plc | UL | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics (2840) | EUR | 2025 |
| United Microelectronics Corp | UMC | Semiconductors & Related Devices (3674) | TWD | 2024 |
| United Therapeutics Corp | UTHR | Pharmaceutical Preparations (2834) | USD | 2025 |
| Valero Energy Corp | VLO | Petroleum Refining (2911) | USD | 2025 |
| Veralto Corp | VLTO | Instruments For Meas & Testing of Electricity & Elec Signals (3825) | USD | 2025 |
| Vertex Pharmaceuticals Inc | VRTX | Pharmaceutical Preparations (2834) | USD | 2025 |
| Vertiv Holdings Co | VRT | Electronic Components, NEC (3679) | USD | 2025 |
| Viatris Inc | VTRS | Pharmaceutical Preparations (2834) | USD | 2025 |
| Waters Corp | WAT | Laboratory Analytical Instruments (3826) | USD | 2025 |
| West Pharmaceutical Services Inc | WST | Surgical & Medical Instruments & Apparatus (3841) | USD | 2025 |
| Western Digital Corp | WDC | Computer Storage Devices (3572) | USD | 2026 |
| Westinghouse Air Brake Technologies Corp | WAB | Railroad Equipment (3743) | USD | 2025 |
| Woodward, Inc. | WWD | Electrical Industrial Apparatus (3620) | USD | 2025 |
| Xylem Inc. | XYL | Pumps & Pumping Equipment (3561) | USD | 2025 |
| Zimmer Biomet Holdings, Inc. | ZBH | Orthopedic, Prosthetic & Surgical Appliances & Supplies (3842) | USD | 2025 |
| Zoetis Inc. | ZTS | Pharmaceutical Preparations (2834) | USD | 2025 |
Transportation, Communications, Electric, Gas and Sanitary Services 81
| Company | Ticker | Industry (SIC code) | Currency | Latest fiscal year |
|---|---|---|---|---|
| Alliant Energy Corp | LNT | Electric & Other Services Combined (4931) | USD | 2025 |
| Ameren Corp | AEE | Electric & Other Services Combined (4931) | USD | 2025 |
| America Movil Sab de CV | AMX | Telephone Communications (No Radiotelephone) (4813) | MXN | 2024 |
| American Electric Power Co Inc | AEP | Electric Services (4911) | USD | 2025 |
| American Water Works Company, Inc. | AWK | Water Supply (4941) | USD | 2025 |
| AT&T Inc. | T | Telephone Communications (No Radiotelephone) (4813) | USD | 2025 |
| Atmos Energy Corp | ATO | Natural Gas Distribution (4924) | USD | 2025 |
| Bce Inc | BCE | Telephone Communications (No Radiotelephone) (4813) | CAD | 2025 |
