6013-T6 Sheet: MIL-HDBK-5J Design Allowables
show SI units (MPa, GPa, kg/m³) open the MIL-HDBK-5J tool compare against temperature find alternatives
| Material class | Aluminum |
| Alloy / temper / form | 6013 / T6 / Sheet |
| Specifications | AMS 4216 and AMS 4347 |
| Handbook | MIL-HDBK-5J, 31 January 2003, section 3.6.1.0, Table 3.6.1.0(b) (pdf page 259 of the chapter file) |
| Dimension bands | 3 |
| Density | 0.098 lb/in3 |
Design Mechanical and Physical Properties (room temperature)
As printed in the handbook table. Bases: A and B are statistical minimums (99 % and 90 % probability at 95 % confidence), S the specification minimum. Grain directions: L longitudinal, LT long transverse, ST short transverse.
| Dimension band | 0.010–0.062 in | 0.063–0.125 in | 0.126–0.249 in | |
|---|---|---|---|---|
| Specification | AMS 4216 and AMS 4347 | AMS 4216 and AMS 4347 | AMS 4216 and AMS 4347 | |
| Basis | S | S | S | |
| Ftu, ksi | L | 52 | 52 | 52 |
| LT | 52 | 52 | 52 | |
| Fty, ksi | L | 47 | 47 | 48 |
| LT | 46 | 46 | 46 | |
| Fcy, ksi | L | 48 | 48 | 48 |
| LT | 48 | 48 | 49 | |
| Fsu, ksi | L | 32 | 32 | 32 |
| LT | 32 | 32 | 32 | |
| Fbru (e/D = 1.5), ksi | L | 85 | 85 | 85 |
| LT | 85 | 85 | 85 | |
| Fbru (e/D = 2.0), ksi | L | 111 | 111 | 111 |
| LT | 111 | 111 | 111 | |
| Fbry (e/D = 1.5), ksi | L | 66 | 69 | 71 |
| LT | 66 | 69 | 71 | |
| Fbry (e/D = 2.0), ksi | L | 76 | 80 | 82 |
| LT | 76 | 80 | 82 | |
| e, % | L | … | … | … |
| LT | 8 | 8 | 8 | |
| E, Msi | 9.9 | 9.9 | 9.9 | |
| Ec, Msi | 10.1 | 10.1 | 10.1 | |
| G, Msi | 3.8 | 3.8 | 3.8 | |
| ρ, lb/in3 | 0.098 | 0.098 | 0.098 | |
Effect of Temperature
The handbook maps no temperature-effect figure to this table.
Source and Use
U.S. Department of Defense (2003). Metallic Materials and Elements for Aerospace Vehicle Structures. MIL-HDBK-5J, 31 January 2003 (public domain). The values are the handbook's design allowables as extracted from the chapter tables; check the printed table before use in a certified analysis, and note that MIL-HDBK-5J was superseded by MMPDS, whose later editions may differ. No warranty is given.