Copper Beryllium-TH01 Strip: MIL-HDBK-5J Design Allowables
show US units (ksi, Msi, lb/in³) open the MIL-HDBK-5J tool compare against temperature find alternatives
| Material class | Beryllium |
| Alloy / temper / form | Copper Beryllium / TH01 / Strip |
| Specifications | AMS 4532 |
| Handbook | MIL-HDBK-5J, 31 January 2003, section 7.3.2.0, Table 7.3.2.0(c) (pdf page 14 of the chapter file) |
| Dimension bands | 1 |
| Density | 8249 kg/m³ |
Design Mechanical and Physical Properties (room temperature)
Converted from the handbook table (ksi, Msi, lb/in³) and rounded to 4 significant figures; dimension bands in inches with mm in parentheses. Bases: A and B are statistical minimums (99 % and 90 % probability at 95 % confidence), S the specification minimum. Grain directions: L longitudinal, LT long transverse, ST short transverse.
| Dimension band | 0.000–0.188 in (0–4.775 mm) | |
|---|---|---|
| Specification | AMS 4532 | |
| Basis | S | |
| Ftu, MPa | L | 1207 |
| LT | … | |
| Fty, MPa | L | 1034 |
| LT | … | |
| Fcy, MPa | L | 1034 |
| LT | 1034 | |
| Fsu, MPa | L | 620.5 |
| LT | 620.5 | |
| Fbru (e/D = 1.5), MPa | L | 1565 |
| LT | 1565 | |
| Fbru (e/D = 2.0), MPa | L | 2048 |
| LT | 2048 | |
| Fbry (e/D = 1.5), MPa | L | 1448 |
| LT | 1448 | |
| Fbry (e/D = 2.0), MPa | L | 1551 |
| LT | 1551 | |
| e, % | L | 2.5 |
| LT | … | |
| E, GPa | 127.6 | |
| G, GPa | 50.33 | |
| ν | 0.27 | |
| ρ, kg/m³ | 8249 | |
Effect of Temperature
The handbook maps no temperature-effect figure to this table.
Other Copper Beryllium Tables
- Copper Beryllium-TF00 Strip (Table 7.3.2.0(c))
- Copper Beryllium-TH02 Strip (Table 7.3.2.0(c))
- Copper Beryllium-TH04 Strip (Table 7.3.2.0(c))
Source and Use
U.S. Department of Defense (2003). Metallic Materials and Elements for Aerospace Vehicle Structures. MIL-HDBK-5J, 31 January 2003 (public domain). The values are the handbook's design allowables as extracted from the chapter tables; check the printed table before use in a certified analysis, and note that MIL-HDBK-5J was superseded by MMPDS, whose later editions may differ. No warranty is given.