7475-T61 Clad sheet: MIL-HDBK-5J Design Allowables
show US units (ksi, Msi, lb/in³) open the MIL-HDBK-5J tool compare against temperature find alternatives
| Material class | Aluminum |
| Alloy / temper / form | 7475 / T61 / Clad sheet |
| Specifications | AMS 4207 |
| Handbook | MIL-HDBK-5J, 31 January 2003, section 3.7.10.0, Table 3.7.10.0(d) (pdf page 462 of the chapter file) |
| Dimension bands | 3 |
| Density | 2796 kg/m³ |
Design Mechanical and Physical Properties (room temperature)
Converted from the handbook table (ksi, Msi, lb/in³) and rounded to 4 significant figures; dimension bands in inches with mm in parentheses. Bases: A and B are statistical minimums (99 % and 90 % probability at 95 % confidence), S the specification minimum. Grain directions: L longitudinal, LT long transverse, ST short transverse.
| Dimension band | 0.040–0.062 in (1.016–1.575 mm) | 0.063–0.187 in (1.6–4.75 mm) | 0.188–0.249 in (4.775–6.325 mm) | ||
|---|---|---|---|---|---|
| Specification | AMS 4207 | AMS 4207 | AMS 4207 | ||
| Basis | S | A | B | S | |
| Ftu, MPa | L | 475.7 | 475.7 | 503.3 | 496.4 |
| LT | 475.7 | 482.6 | 503.3 | 496.4 | |
| Fty, MPa | L | 420.6 | 441.3 | 461.9 | 434.4 |
| LT | 406.8 | 413.7 | 441.3 | 420.6 | |
| Fcy, MPa | L | 413.7 | 420.6 | 448.2 | 427.5 |
| LT | 434.4 | 441.3 | 468.8 | 448.2 | |
| Fsu, MPa | L | 289.6 | 275.8 | 282.7 | 268.9 |
| LT | 289.6 | 275.8 | 282.7 | 268.9 | |
| Fbru (e/D = 1.5), MPa | L | 758.4 | 765.3 | 799.8 | 792.9 |
| LT | 758.4 | 765.3 | 799.8 | 792.9 | |
| Fbru (e/D = 2.0), MPa | L | 965.3 | 979.1 | 1020 | 1007 |
| LT | 965.3 | 979.1 | 1020 | 1007 | |
| Fbry (e/D = 1.5), MPa | L | 613.6 | 620.5 | 661.9 | 634.3 |
| LT | 613.6 | 620.5 | 661.9 | 634.3 | |
| Fbry (e/D = 2.0), MPa | L | 703.3 | 717.1 | 765.3 | 730.8 |
| LT | 703.3 | 717.1 | 765.3 | 730.8 | |
| e, % | L | … | … | … | … |
| LT | 9 | 9 | 9 | 9 | |
| E, GPa | 68.95 | 68.95 | 68.95 | 68.95 | |
| Ec, GPa | 72.39 | 72.39 | 72.39 | 72.39 | |
| G, GPa | 26.2 | 26.2 | 26.2 | 26.2 | |
| ν | 0.33 | 0.33 | 0.33 | 0.33 | |
| ρ, kg/m³ | 2796 | 2796 | 2796 | 2796 | |
Effect of Temperature
The handbook maps no temperature-effect figure to this table.
Other 7475 Tables
- 7475-T61 Sheet (Table 3.7.10.0(b))
- 7475-T651 Plate (Table 3.7.10.0(b))
- 7475-T7351 Plate (Table 3.7.10.0(c))
- 7475-T761 Clad sheet (Table 3.7.10.0(d))
- 7475-T761 Sheet (Table 3.7.10.0(b))
- 7475-T7651 Plate (Table 3.7.10.0(b))
Source and Use
U.S. Department of Defense (2003). Metallic Materials and Elements for Aerospace Vehicle Structures. MIL-HDBK-5J, 31 January 2003 (public domain). The values are the handbook's design allowables as extracted from the chapter tables; check the printed table before use in a certified analysis, and note that MIL-HDBK-5J was superseded by MMPDS, whose later editions may differ. No warranty is given.