HS 188-Solution Treated Sheet: MIL-HDBK-5J Design Allowables
show US units (ksi, Msi, lb/in³) open the MIL-HDBK-5J tool compare against temperature find alternatives
| Material class | Heat-Resistant |
| Alloy / temper / form | HS 188 / Solution Treated / Sheet |
| Specifications | AMS 5608 |
| Handbook | MIL-HDBK-5J, 31 January 2003, section 6.4.2.0, Table 6.4.2.0(b) (pdf page 125 of the chapter file) |
| Dimension bands | 2 |
| Density | 8968 kg/m³ |
Design Mechanical and Physical Properties (room temperature)
Converted from the handbook table (ksi, Msi, lb/in³) and rounded to 4 significant figures; dimension bands in inches with mm in parentheses. Bases: A and B are statistical minimums (99 % and 90 % probability at 95 % confidence), S the specification minimum. Grain directions: L longitudinal, LT long transverse, ST short transverse.
| Dimension band | 0.000–0.020 in (0–0.508 mm) | 0.020–0.187 in (0.508–4.75 mm) | |
|---|---|---|---|
| Specification | AMS 5608 | AMS 5608 | |
| Basis | S | S | |
| Ftu, MPa | L | 861.8 | 861.8 |
| LT | 861.8 | 861.8 | |
| Fty, MPa | L | 393 | 393 |
| LT | 379.2 | 379.2 | |
| Fcy, MPa | L | … | … |
| LT | 379.2 | 379.2 | |
| Fsu, MPa | L | 765.3 | 765.3 |
| LT | 765.3 | 765.3 | |
| e, % | L | … | … |
| LT | 40 | 45 | |
| E, GPa | 231.7 | 231.7 | |
| Ec, GPa | 231.7 | 231.7 | |
| G, GPa | 88.25 | 88.25 | |
| ν | 0.31 | 0.31 | |
| ρ, kg/m³ | 8968 | 8968 | |
Effect of Temperature
Percent of the room-temperature value against temperature, digitized from the handbook figures (the shortest exposure of each figure, every 10 °F). Strength curves give the allowable at temperature; "after exposure" curves give the room-temperature property after a soak at that temperature.
Strength allowables at temperature, percent of room temperature
Moduli at temperature
Elongation and exposure effects
| °C | F_tu | F_ty | F_cy |
|---|---|---|---|
| 38 | 98.6 | 93.2 | 93.4 |
| 93 | 95.1 | 82.1 | 82.8 |
| 149 | 91.5 | 76.3 | 77.2 |
| 204 | 88.2 | 72.7 | 73.7 |
| 26 | 85.1 | 70.2 | 71.4 |
| 316 | 82.4 | 68.4 | 69.5 |
| 371 | 80.2 | 67 | 68.2 |
| 427 | 79 | 65.9 | 66.8 |
| 538 | 75.5 | 63.8 | 63.8 |
| 649 | 71.7 | 61.8 | 60.3 |
Factors in percent of the room-temperature allowable.
Source and Use
U.S. Department of Defense (2003). Metallic Materials and Elements for Aerospace Vehicle Structures. MIL-HDBK-5J, 31 January 2003 (public domain). The values are the handbook's design allowables as extracted from the chapter tables; check the printed table before use in a certified analysis, and note that MIL-HDBK-5J was superseded by MMPDS, whose later editions may differ. No warranty is given.