A-286-Solution treated and aged Sheet, strip, / and plate: MIL-HDBK-5J Design Allowables
show SI units (MPa, GPa, kg/m³) open the MIL-HDBK-5J tool compare against temperature find alternatives
| Material class | Heat-Resistant |
| Alloy / temper / form | A-286 / Solution treated and aged / Sheet, strip, / and plate |
| Specifications | AMS 5525 |
| Handbook | MIL-HDBK-5J, 31 January 2003, section 6.2.1.0, Table 6.2.1.0(b) (pdf page 6 of the chapter file) |
| Dimension bands | 1 |
| Density | 0.287 lb/in3 |
Design Mechanical and Physical Properties (room temperature)
As printed in the handbook table. Bases: A and B are statistical minimums (99 % and 90 % probability at 95 % confidence), S the specification minimum. Grain directions: L longitudinal, LT long transverse, ST short transverse.
| Dimension band | 0.004– in | |
|---|---|---|
| Specification | AMS 5525 | |
| Basis | S | |
| Ftu, ksi | LT | 140 |
| Fty, ksi | LT | 95 |
| Fcy, ksi | LT | 95 |
| Fsu, ksi | LT | 91 |
| Fbru (e/D = 1.5), ksi | LT | 210 |
| Fbru (e/D = 2.0), ksi | LT | 266 |
| Fbry (e/D = 1.5), ksi | LT | 142 |
| Fbry (e/D = 2.0), ksi | LT | 171 |
| e, % | LT | 15 |
| E, Msi | 29.1 | |
| Ec, Msi | 29.1 | |
| G, Msi | 11.1 | |
| ν | 0.31 | |
| ρ, lb/in3 | 0.287 | |
Effect of Temperature
Percent of the room-temperature value against temperature, digitized from the handbook figures (the shortest exposure of each figure, every 10 °F). Strength curves give the allowable at temperature; "after exposure" curves give the room-temperature property after a soak at that temperature.
Strength allowables at temperature, percent of room temperature
Moduli at temperature
| °F | F_tu | F_ty | F_bru | F_bry |
|---|---|---|---|---|
| -300 | 124.8 | 112.5 | ||
| -200 | 115.8 | 107.1 | ||
| -100 | 108.7 | 103.7 | ||
| 0 | 101.6 | 101.6 | ||
| 100 | 98.4 | 98.4 | 98.5 | 98.5 |
| 200 | 96.1 | 96.1 | 94.9 | 94.9 |
| 300 | 93.8 | 93.8 | 89.9 | 92.5 |
| 400 | 91.5 | 91.5 | 86.6 | 90.5 |
| 500 | 89.5 | 89.5 | 84.6 | 89.9 |
| 600 | 88 | 88 | 84.4 | 89.4 |
| 700 | 87.6 | 87.6 | 84 | 88.2 |
| 800 | 86.5 | 92.3 | 83.5 | 87.2 |
| 1000 | 82.4 | 80.5 | 80.5 | |
| 1200 | 67.5 | 67.5 |
Factors in percent of the room-temperature allowable.
Other A-286 Tables
- A-286-Solution treated and aged Bar (Table 6.2.1.0(b))
Source and Use
U.S. Department of Defense (2003). Metallic Materials and Elements for Aerospace Vehicle Structures. MIL-HDBK-5J, 31 January 2003 (public domain). The values are the handbook's design allowables as extracted from the chapter tables; check the printed table before use in a certified analysis, and note that MIL-HDBK-5J was superseded by MMPDS, whose later editions may differ. No warranty is given.